Wednesday, September 30, 2009

Where are the Jobs?

If you're trying to figure out where the jobs are, indeed.com does a report that shows you what cities currently have the most job postings per capita in United States.

The Top 20 Cities for Job Searches are:
Rank (Last Qtr Rank) Metropolitian AreaJob Postings Per 1000 People
1 (1) Washington, DC133
2 (2) Baltimore, MD90
3 (3) San Jose, CA80
4 (7) Austin, TX56
5 (6) Hartford, CT54
6 (9) Seattle, WA53
7 (8) Salt Lake City, UT52
8 (11) Denver, CO50
9 (5) Boston, MA49
10 (4) Las Vegas, NV49
11 (15) Charlotte, NC49
12 (10) San Francisco, CA47
13 (12) Milwaukee, WI41
14 (30) Atlanta, GA40
15 (13) Cincinnati, OH39
16 (14) Oklahoma City, OK39
17 (22) Orlando, FL37
18 (23) Richmond, VA37
19 (24) Jacksonville, FL36
20 (16) Dallas, TX36

meanwhile the 10 major cities with the fewest jobs per capita are:
40 (44) St. Louis, MO30
41 (39) Portland, OR30
42 (42) New York, NY28
43 (41) Birmingham, AL28
44 (46) Chicago, IL27
45 (43) Riverside, CA26
46 (45) Los Angeles, CA24
47 (47) Buffalo, NY24
48 (48) Rochester, NY19
49 (49) Miami, FL17
50 (50) Detroit, MI15

It probably isn't surprising that Detroit has the fewest jobs per person, and that Washington DC has the most jobs per person. Government jobs and lobbying jobs are in demand as the government runs the printing press to try and save jobs and support the economy. Meanwhile Detroit, LA, Miami, and Chicago are having slimmer pickings.

2 comments:

Adsglobe.com said...
This comment has been removed by the author.
Adsglobe.com said...

u can search jobs in the bellowed site.........


adsglobe.com