The Top 20 Cities for Job Searches are:
Rank (Last Qtr Rank) | Metropolitian Area | Job Postings Per 1000 People |
1 (1) | Washington, DC | 133 |
2 (2) | Baltimore, MD | 90 |
3 (3) | San Jose, CA | 80 |
4 (7) | Austin, TX | 56 |
5 (6) | Hartford, CT | 54 |
6 (9) | Seattle, WA | 53 |
7 (8) | Salt Lake City, UT | 52 |
8 (11) | Denver, CO | 50 |
9 (5) | Boston, MA | 49 |
10 (4) | Las Vegas, NV | 49 |
11 (15) | Charlotte, NC | 49 |
12 (10) | San Francisco, CA | 47 |
13 (12) | Milwaukee, WI | 41 |
14 (30) | Atlanta, GA | 40 |
15 (13) | Cincinnati, OH | 39 |
16 (14) | Oklahoma City, OK | 39 |
17 (22) | Orlando, FL | 37 |
18 (23) | Richmond, VA | 37 |
19 (24) | Jacksonville, FL | 36 |
20 (16) | Dallas, TX | 36 |
meanwhile the 10 major cities with the fewest jobs per capita are:
40 (44) | St. Louis, MO | 30 |
41 (39) | Portland, OR | 30 |
42 (42) | New York, NY | 28 |
43 (41) | Birmingham, AL | 28 |
44 (46) | Chicago, IL | 27 |
45 (43) | Riverside, CA | 26 |
46 (45) | Los Angeles, CA | 24 |
47 (47) | Buffalo, NY | 24 |
48 (48) | Rochester, NY | 19 |
49 (49) | Miami, FL | 17 |
50 (50) | Detroit, MI | 15 |
It probably isn't surprising that Detroit has the fewest jobs per person, and that Washington DC has the most jobs per person. Government jobs and lobbying jobs are in demand as the government runs the printing press to try and save jobs and support the economy. Meanwhile Detroit, LA, Miami, and Chicago are having slimmer pickings.